TRACEY Top
Tax included. Shipping calculated at checkout
Delivery time 1-3 working days
DESCRIPTION
Top mit kurzen Ärmeln
- Matte, feine Viskose
- Lockere Passform
- Angenehmes Tragegefühl
- Mit einem Knopf auf der Rückseite
- Ohne Innenfutter
MATERIAL & DETAILS
75% Baumwolle (Bio); 25% Polyamid
Made in: China
SIZE & FIT
Größe | Länge | Schulterbreite | Brustumfang | Taille | Ärmellänge |
---|---|---|---|---|---|
32 | 46.7 | 35.8 | 84 | - | - |
Diff. | - | - | - | - | - |
34 | 47.8 | 36.7 | 88 | - | - |
Diff. | - | - | - | - | - |
36 | 48.9 | 37.6 | 92 | - | - |
Diff. | - | - | - | - | - |
38 | 50 | 38.5 | 96 | - | - |
Diff. | - | - | - | - | - |
40 | 51.5 | 39.5 | 101 | - | - |
Diff. | - | - | - | - | - |
42 | 53 | 40.5 | 106 | - | - |
Diff. | - | - | - | - | - |
44 | 54.5 | 41.5 | 111 | - | - |
Diff. | - | - | - | - | - |
46 | 56 | 42.5 | 116 | - | - |
EU Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Brustumfang | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
Taille | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
Hüfte | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
INT | XS | S | S | M | L | L | XL | XL |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
SHIPPING & RETURNS
Free EU shipping & return
For more information on shipping & Returns please visit our FAQ
Climate friendly shipping via CO2 compensation