






CORI ANN Vest
Size & Fit
Product dimensions
| Size | Bust | Waist | Hip | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 52.9 | 51.2 | 53.5 | 127.3 | 42 | 62.4 |
| S | 55.9 | 54.2 | 56.5 | 129.15 | 43.3 | 62.7 |
| M | 58.9 | 57.2 | 59.5 | 131 | 44.6 | 63 |
| L | 62.9 | 61.2 | 63.5 | 132.5 | 46.1 | 63.3 |
| XL | 66.9 | 65.2 | 67.5 | 134 | 47.6 | 63.6 |
| EU Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Brustumfang | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
| Taille | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
| Hüfte | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| INT | XS | S | S | M | L | L | XL | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DESCRIPTION
The CORI blazer waistcoat has a long fit, a velvet collar and an adjustable belt.
- Lined
- Hidden button placket in front
- Our model is 177cm tall and wears size 36.
MATERIAL & DETAILS
55% RWS Wool, 45% Viscose
Made in: North Macedonia
Care Instructions:
SIZE & FIT
| Size | Bust | Waist | Hip | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 52.9 | 51.2 | 53.5 | 127.3 | 42 | 62.4 |
| S | 55.9 | 54.2 | 56.5 | 129.15 | 43.3 | 62.7 |
| M | 58.9 | 57.2 | 59.5 | 131 | 44.6 | 63 |
| L | 62.9 | 61.2 | 63.5 | 132.5 | 46.1 | 63.3 |
| XL | 66.9 | 65.2 | 67.5 | 134 | 47.6 | 63.6 |
SHIPPING & RETURNS
For more information on shipping & Returns please visit our FAQ
Climate friendly shipping via CO2 compensation
RESPONSIBILITY
CARE INSTRUCTIONS

CORI ANN Vest
Sale price57,300.00 RSD
Regular price (/)



