





CLEMENCE Coat
Size & Fit
Product dimensions
| Size | Bust | Waist | Hip | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 52.6 | 54.9 | 56.5 | 126.5 | 39.1 | 62.4 |
| S | 55.6 | 57.9 | 59.5 | 128.35 | 40.4 | 62.7 |
| M | 58.6 | 60.9 | 62.5 | 130.2 | 41.7 | 63 |
| L | 62.6 | 64.9 | 66.5 | 131.7 | 43.2 | 63.3 |
| XL | 66.6 | 68.9 | 70.5 | 133.2 | 44.7 | 63.6 |
| EU Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Brustumfang | 78 | 82 | 86 | 90 | 95 | 100 | 105 | 110 |
| Taille | 61 | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
| Hüfte | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| INT | XS | S | S | M | L | L | XL | XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DESCRIPTION
The JUDE wool check blazer is for indoor and outdoor. It is double breasted and has a classic collar with deep lapel. The genral fit is wide the waist is accentuated.
- Welt pockets with flaps
MATERIAL & DETAILS
77% Virgin Wool 23% Polyamide
Made in: North Macedonia
Care Instructions:
SIZE & FIT
| Size | Bust | Waist | Hip | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 52.6 | 54.9 | 56.5 | 126.5 | 39.1 | 62.4 |
| S | 55.6 | 57.9 | 59.5 | 128.35 | 40.4 | 62.7 |
| M | 58.6 | 60.9 | 62.5 | 130.2 | 41.7 | 63 |
| L | 62.6 | 64.9 | 66.5 | 131.7 | 43.2 | 63.3 |
| XL | 66.6 | 68.9 | 70.5 | 133.2 | 44.7 | 63.6 |
SHIPPING & RETURNS
For more information on shipping & Returns please visit our FAQ
Climate friendly shipping via CO2 compensation
CARE INSTRUCTIONS

CLEMENCE Coat
Sale price1,300.00 лв
Regular price (/)



